Dec 24 (Infostrada Sports) - Standings from the NFL on Sunday
AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T OTL PF PA PCT
1. New England 11 4 0 0 529 331 .733
2. Miami 7 8 0 2 288 289 .467
3. NY Jets 6 9 0 1 272 347 .400
4. Buffalo 5 10 0 0 316 426 .333
AFC NORTH
W L T OTL PF PA PCT
1. Baltimore 10 5 0 1 381 321 .667
2. Cincinnati 9 6 0 0 368 303 .600
3. Pittsburgh 7 8 0 1 312 304 .467
4. Cleveland 5 10 0 1 292 344 .333
AFC SOUTH
W L T OTL PF PA PCT
1. Houston 12 3 0 0 400 303 .800
2. Indianapolis 10 5 0 0 329 371 .667
3. Tennessee 5 10 0 1 292 451 .333
4. Jacksonville 2 13 0 3 235 406 .133
AFC WEST
W L T OTL PF PA PCT
1. Denver 12 3 0 0 443 286 .800
2. San Diego 6 9 0 1 326 329 .400
3. Oakland 4 11 0 0 269 419 .267
4. Kansas City 2 13 0 1 208 387 .133
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T OTL PF PA PCT
1. Washington 9 6 0 0 408 370 .600
2. Dallas 8 7 0 1 358 372 .533
3. NY Giants 8 7 0 0 387 337 .533
4. Philadelphia 4 11 0 1 273 402 .267
NFC NORTH
W L T OTL PF PA PCT
1. Green Bay 11 4 0 0 399 299 .733
2. Minnesota 9 6 0 0 342 314 .600
3. Chicago 9 6 0 1 349 253 .600
4. Detroit 4 11 0 2 348 411 .267
NFC SOUTH
W L T OTL PF PA PCT
1. Atlanta 13 2 0 0 402 277 .867
2. New Orleans 7 8 0 1 423 410 .467
3. Tampa Bay 6 9 0 0 367 377 .400
4. Carolina 6 9 0 1 313 325 .400
NFC WEST
W L T OTL PF PA PCT
1. San Francisco 10 4 1 1 370 260 .700
2. Seattle 10 5 0 0 392 232 .667
3. St. Louis 7 7 1 0 286 328 .500
4. Arizona 5 10 0 1 237 330 .333
SUNDAY, DECEMBER 30 FIXTURES (GMT)
Tampa Bay at Atlanta (1800)
NY Jets at Buffalo (1800)
Baltimore at Cincinnati (1800)
Chicago at Detroit (1800)
Houston at Indianapolis (1800)
Carolina at New Orleans (1800)
Philadelphia at NY Giants (1800)
Cleveland at Pittsburgh (1800)
Jacksonville at Tennessee (1800)
Kansas City at Denver (2125)
Green Bay at Minnesota (2125)
Miami at New England (2125)
Oakland at San Diego (2125)
Arizona at San Francisco (2125)
St. Louis at Seattle (2125)
MONDAY, DECEMBER 31 FIXTURES (GMT)
Dallas at Washington (0120)
NFL standings
This article
NFL standings
can be opened in url
https://newsreeligion.blogspot.com/2012/12/nfl-standings.html
NFL standings